Redmi 9 vs Realme C15: Specs
* Both the Redmi 9 and Realme C15 sport large HD+ displays. The Redmi 9 sports a 6.53-inch HD+ display with a resolution of 1600×720 pixels. Realme C15 sports a 6.5-inch HD+ display with the same 1600×720 pixels resolution. Both the devices feature a waterdrop style notch on the top.
Realme C15 features a 6,000mAh battery with support for 18W fast charging. (Image: Realme)
* Both the Redmi 9 and Realme C15 are powered by the MediaTek Helio G35 processor. This means that both the devices will have similar performance on paper.
Advertisement
* Redmi 9 comes with only 4GB of RAM paired with 64GB/128GB of storage. Whereas, the Realme C15 comes with 3GB/32GB of storage and 4GB RAM/64GB storage. Both the devices feature expandable storage up to 512GB via a microSD card.
* Both the devices run ’s latest Android 10 operating system with their own custom skins on top. Realme C15 comes with the Realme UI on top, whereas, Redmi 9 features MIUI 12.
Advertisement
* Both the devices feature a capacitive fingerprint sensor on the back. They also support face unlock technology.
* Redmi 9 is backed by a 5,000mAh battery with support for 10W charging. It sports a USB Type-C charging port. Realme C15 features a 6,000mAh battery with support for 18W fast charging. But, the device features the older microUSB port for charging and data transfer.
* Redmi 9 sports a dual camera setup on the back consisting of a 13MP primary sensor paired with a secondary 2MP depth sensor. The Realme C15, on the other hand, features a quad camera setup on the back, consisting of a 13MP primary sensor, an 8MP ultra wide angle lens, a 2MP monochrome sensor and a 2MP “retro” lens.
* Redmi 9 features a 5MP sensor on the front to take selfies. Realme C15 features an 8MP sensor for the same.
Also Read
How to use ChatGPT with Siri on your iPhone and iPad
How to message someone on WhatsApp without adding them to your contact list
Here’s how to disable WhatsApp message preview on lock screen
WhatsApp tips and tricks: Find out who blocked you on WhatsApp
Advertisement
Express Tech is now on Telegram. Click here to join our channel (@expresstechie) and stay updated with the latest tech news.
Specifications
Summary (9)
Variants | Realme C15 | Xiaomi Redmi 9 | — | — |
---|---|---|---|---|
User Rating | 3.0 | 4.3 | — | — |
ram | 3 GB, 3 GB | 3 GB, 3 GB | — | — |
camera | 13 MP + 8 MP + 2 MP + 2 MP | — | — | — |
display | 6.5 inches (16.5 cm) | — | — | — |
performance | MediaTek Helio G35 | MediaTek Helio G80 | — | — |
storage | 32 GB | 32 GB | — | — |
battery | 6000 mAh | 5020 mAh | — | — |
price in india | ₹ 9,999 | ₹ 11,790 | — | — |
general (11)
launch date | August 18, 2020 (Official) | CANCELLED | — | — |
---|---|---|---|---|
price in india | ₹ 9,999 | ₹ 11,790 | — | — |
brand | Realme | Xiaomi | — | — |
model | C15 | Redmi 9 | — | — |
operating system | Android v10 (Q) | Android v10 (Q) | — | — |
custom ui | Realme UI | — | — | — |
sim slots | Dual SIM, GSM+GSM | — | — | — |
sim size | SIM1: Nano, SIM2: Nano | — | — | — |
network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | — | — |
fingerprint sensor | Yes | — | — | — |
quick charging | Yes | — | — | — |
design (6)
height | 164.5 mm | 163.3 mm | — | — |
---|---|---|---|---|
width | 75.9 mm | 77 mm | — | — |
thickness | 9.8 mm | 9.1 mm | — | — |
weight | 209 grams | 198 grams | — | — |
colours | Power Silver, Power Blue | Ocean Green, Sunset Purple, Carbon Gray | — | — |
waterproof | Yes, Splash proof | — | — | — |
display (10)
screen size | 6.5 inches (16.5 cm) | 6.53 inches (16.59 cm) | — | — |
---|---|---|---|---|
screen resolution | 1600 x 720 Pixels | — | — | — |
aspect ratio | 20:9 | — | — | — |
bezelless display | Yes, with waterdrop notch | — | — | — |
pixel density | 269 ppi | — | — | — |
display type | HD+ Mini-drop | IPS LCD | — | — |
screen protection | Corning Gorilla Glass | — | — | — |
touch screen | Yes, Capacitive Touchscreen, Multi-touch | — | — | — |
screen to body ratio claimed by the brand | 88.7 % | — | — | — |
screen to body ratio calculated | 82.2 % | — | — | — |
performance (5)
chipset | MediaTek Helio G35 | MediaTek Helio G80 | — | — |
---|---|---|---|---|
processor | Octa core, 2.3 GHz, Cortex A53 | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | — | — |
architecture | 64 bit | 64 bit | — | — |
graphics | PowerVR GE8320 | Mali-G52 | — | — |
ram | 3 GB | 3 GB | — | — |
camera (11)
camera setup | Single | — | — | — |
---|---|---|---|---|
resolution | 13 MP f/2.2 (upto 4x Digital Zoom) Primary Camera, 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4 Camera, 2 MP f/2.4, Depth Camera | 8 MP f/2.0 Primary Camera | — | — |
auto focus | Yes, Phase Detection autofocus | Yes | — | — |
physical aperture | F2.0 | — | — | — |
flash | Yes, LED Flash | Yes Screen flash | — | — |
image resolution | 4128 x 3096 Pixels | — | — | — |
settings | Exposure compensation, ISO control | Exposure compensation, ISO control | — | — |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | — | — | — |
camera features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | — | — | — |
video recording | 1920×1080 @ 30 fps | — | — | — |
front camera resolution | 8 MP f/2.0 Primary Camera | — | — | — |
battery (5)
capacity | 6000 mAh | 5020 mAh | — | — |
---|---|---|---|---|
type | Lithium-ion | Li-ion | — | — |
user replaceable | No | — | — | — |
quick charging | Yes, Quick, 18W | — | — | — |
usb typec | No | — | — | — |
network connectivity (10)
sim size | SIM1: Nano, SIM2: Nano | — | — | — |
---|---|---|---|---|
network support | 4G (supports Indian bands), 3G, 2G | — | — | — |
volte | Yes | — | — | — |
sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE:, Available | — | — | — |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE:, Available | — | — | — |
wifi | Yes, Wi-Fi 802.11, b/g/n, MIMO | — | — | — |
wifi features | Mobile Hotspot | — | — | — |
bluetooth | Yes, v5.0 | — | — | — |
gps | Yes, with A-GPS, Glonass | — | — | — |
usb connectivity | Mass storage device, USB charging, microUSB 2.0 | — | — | — |
special features (3)
fingerprint sensor | Yes | — | — | — |
---|---|---|---|---|
fingerprint sensor position | Rear | — | — | — |
other sensors | Magnetic induction sensor, Light sensor, Proximity sensor, Acceleration sensor | — | — | — |
Suggested Realme C15 Comparisons
Realme C15 vs Redmi 9 Prime
Realme C15 vs Realme Narzo 20
Realme C15 vs Redmi 9 Power
Realme C15 vs Realme Narzo 20A
Realme C15 vs Lava C12
Realme C15 vs Poco M2
Realme C15 vs Xiaomi Redmi 9
Realme C15 vs Realme 7i
Realme C15 vs Xiaomi Redmi Note 9
Realme C15 64GB 4GB RAM vs Realme Narzo 20
Realme C15 vs Realme C3
Realme C15 vs Realme Narzo 10
Realme C15 64GB 4GB RAM) vs Xiaomi Redmi 9
Realme C15 64GB 4GB RAM) vs Xiaomi Redmi Note 8
Realme C15 vs Realme C17
Realme C15 vs Vivo Y20
Realme C15 64GB 4GB RAM) vs Xiaomi Redmi Note 8 Pro
Realme C15 vs Xiaomi Redmi 9C
Realme C15 vs Realme Narzo 10A
Realme C15 64GB 4GB RAM) vs Samsung Galaxy A11
Redmi 9 vs Realme C15: Price in India
Xiaomi Redmi 9 is priced at Rs 8,999 for the 4GB RAM/64GB storage variant and at Rs 9,999 for the 4GB RAM/128GB storage variant. The device has been launched in three colour options: Sky Blue, Sporty Orange, and Carbon Black. It will be made available starting August 31 via Amazon, Mi.com, Mi Home Stores, and partner offline stores.
Realme C15 is priced at Rs 9,999 for the 3GB RAM/32GB storage variant and at Rs 10,999 for the 4GB RAM/64GB storage variant. It is available in Power Blue and Power Silver colour options via Flipkart and Realme.com. Offline sales for the Realme C15 will start from September 3.
Realme C15 is comparatively more expensive, considering that the Redmi 9 4GB RAM/64GB storage variant is priced at Rs 9,999, whereas, the same RAM and storage variant of the Realme C15 is priced at Rs 10,999.
Oppo Realme C15 vs Xiaomi Redmi Note 9
В чем разница между Oppo Realme C15 и Xiaomi Redmi Note 9? Какой из них лучше? Ответы на эти и многие другие вопросы вы найдете в этом подробном сравнении двух телефонов. В таблице ниже вы найдете информацию о различиях в технических характеристиках этих двух желанных устройств, от размера экрана до времени автономной работы. У нас есть вся необходимая информация, чтобы выбрать лучший телефон для вас.
Покажи отличия
или
покажи все
Общие характеристики
Марка и модель | Oppo Realme C15 | Xiaomi Redmi Note 9 | |
Рейтинг | (+) | (+) | |
Обзор | Xiaomi Redmi Note 9 обзор | ||
Дата выхода | 2020, Июль 28 | 2020, Апрель 30 | |
Размеры (ВxШxГ) | 164.5 Х 75.9 Х 9.8 мм | 162.3 Х 77.2 Х 8.9 мм | |
Вес | 209 г. | 199 г. | |
Корпус | Стеклянная передняя панель (Gorilla Glass 5), пластиковая рама | ||
Цвета | Marine Blue, Seagull Silver | Forest Green, Midnight Grey, Polar White | |
Аккумулятор | 6000 мАч, Неизменяемый, Li-Po |
5020 мАч, Неизменяемый, Li-Po |
|
Ориентировочная цена | 120 EUR | $ 150 |
Дисплей
Технологии | IPS LCD | IPS LCD | |
Сенсорный экран | да, емкостный | да, емкостный | |
Глубина цвета | 16M | 16M | |
Размер (Диагональ) | 6.5″ (дюйма) | 6.53″ (дюйма) | |
Площь экрана | 102.0 cm2 | 104.7 cm2 | |
Соотношение (высота: ширина) | 20:9 | 19.5:9 | |
Соотношение (экран:корпус) | 81.7% | 83.5% | |
Разрешение (пикселей) | 720 x 1560 px | 1080 x 2340 px | |
Точек на дюйм | 270 PPI | 395 PPI | |
Защита экрана | Corning Gorilla Glass | Corning Gorilla Glass 5 | |
Другое | — 450 nits typ. brightness (advertised) |
Камеры и видео
Камера заднего, основная | 13 MP, Четверная камера | 48 MP, Четверная камера | |
Характеристики | -13 MP, f/2.2, (широкая), PDAF-8 MP, f/2.3, 119˚ (сверхширокая)-2 MP B/W, f/2.4-2 MP, f/2.4 | -48 MP, f/1.8, 26mm (широкая), 1/2.0», 0.8µm, PDAF-8 MP, f/2.2, 118° (сверхширокая), 1/4.0», 1.12µm-2 MP, f/2.4, (макро камера), AF-2 MP, f/2.4, (для измерения глубины) | |
Функции | LED вспышка, HDR, панорама | LED вспышка, HDR, панорама | |
Запись видео | 1080p@30fps | 1080p@30fps | |
Фронтальная камера, селфи | 8 MP, Одна камера |
13 MP,Одна камера | |
Характеристика | -8 MP, f/2.0, (широкоугольная) | -13 MP, f/2.3, 29mm (standart), 1/3.1», 1.12µm | |
Функции | HDR, панорама | HDR, панорама | |
Характеристика | 1080p@30fps | 1080p@30fps |
Продуктивность
Операционная система (OS) | Android 10, realme UI 1.0 | Android 10; MIUI 11 | |
Чипсет | — MediaTek Helio G35 (12 nm) | — MediaTek Helio G85 (12nm) | |
Центральный процессор (CPU) | — 8 ядерный (4×2.3 GHz Cortex-A53 + 4×1.8 GHz Cortex-A53) | — 8 ядерный (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) | |
Графический процессор (GPU) | — PowerVR GE8320 | — Mali-G52 MC2 | |
Внешняя карта памяти | microSDXC (выделенный слот) | microSDXC (выделенный слот) | |
Внутренняя память | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | 64GB 3GB RAM, 128GB 4GB RAM | |
Antutu 8 | |||
GeekBench 5 Single Core | |||
GeekBench 5 Multi-Core |
Комуникация и связь
Сим-карта | Две SIM (Nano-SIM, двойной режим ожидания) | Две SIM-карты (Nano-SIM, двойной режим готовности) | |
Сеть | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Показать все сетевые частоты: | |||
Скорость интернета | HSPA 42.2/11.5 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Да | Да | |
Edge | Да | Да | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, двухполосный, Wi-Fi Direct, hotspot | |
GPS | Да, с A-GPS, GLONASS, BDS | Да, с A-GPS, GLONASS, GALILEO, BDS | |
NFC | Да (market/зависит от региона)M2003J15SG (Да); M20 | ||
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 реверсивный разъем | |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE | |
Вредное излучение | SAR — 0.84 W/kg (голова) 0.90 W/kg (тело)SAR EU — 0.80 W/kg (голова) 1.14 W/kg (тело) |
Прочие дополнения
Датчики | — Сканер отпечатков пальцев (на задней панели), Акселерометр, Датчик близости, Компас | — Сканер отпечатков пальцев (на задней панели), Акселерометр, Гироскоп, Датчик близости, Компас , Инфракрасный порт | |
Другие дополнения | — Быстрая зарядка аккумулятора 18W | — Быстрая зарядка аккумулятора 18W-Назад загрузка 9W- Splash-proof coating |
Поделиться Поделиться